1,800+ positive for COVID-19 in Wisconsin, 20K+ negative, 37 deaths
MILWAUKEE — The total positive cases of coronavirus in Wisconsin rose to 1,730 on Thursday, April 2, officials with the Wisconsin Department of Health Services reported. DHS officials reported 20,317 negative tests.
Milwaukee County’s coronavirus dashboard showed 918 positive cases in the county Thursday afternoon. The state listed Milwaukee County as having 869 positive cases (as of 9 p.m. Tuesday). There have been 18 deaths in Milwaukee County.
Other counties offering updated data Thursday included the following:
Again, the reason for the discrepancy is because the DHS data released each afternoon is as of 9 p.m. the night before.
The additional cases brings the total number of positive COVID-19 cases in the state to 1,806. There have been 37 deaths.
Status | Number (%) of People as of 4/2/2020 |
---|---|
Negative Test Result | 20,317 |
Positive Test Result | 1,730 |
Hospitalizations | 461 (27%) |
Deaths | 31 |
Number of positive results by county
Wisconsin County | Positive as of 4/2/2020 | Negative as of 4/2/2020 | Deaths as of 4/2/2020 |
---|---|---|---|
Adams | 1 | 40 | 0 |
Ashland | 1 | 38 | 0 |
Barron | 0 | 168 | 0 |
Bayfield | 3 | 47 | 0 |
Brown | 17 | 285 | 0 |
Buffalo | 2 | 57 | 0 |
Burnett | 0 | 30 | 0 |
Calumet | 3 | 78 | 0 |
Chippewa | 11 | 270 | 0 |
Clark | 6 | 60 | 0 |
Columbia | 15 | 309 | 0 |
Crawford | 1 | 68 | 0 |
Dane | 228 | 3,897 | 3 |
Dodge | 13 | 260 | 0 |
Door | 2 | 56 | 0 |
Douglas | 6 | 138 | 0 |
Dunn | 3 | 232 | 0 |
Eau Claire | 14 | 563 | 0 |
Florence | 0 | 2 | 0 |
Fond du Lac | 28 | 413 | 2 |
Forest | 0 | 15 | 0 |
Grant | 2 | 128 | 0 |
Green | 7 | 117 | 0 |
Green Lake | 0 | 44 | 0 |
Iowa | 3 | 98 | 0 |
Iron | 1 | 7 | 1 |
Jackson | 2 | 58 | 0 |
Jefferson | 12 | 249 | 0 |
Juneau | 4 | 111 | 0 |
Kenosha | 67 | 695 | 0 |
Kewaunee | 0 | 24 | 0 |
La Crosse | 19 | 659 | 0 |
Lafayette | 0 | 27 | 0 |
Langlade | 0 | 38 | 0 |
Lincoln | 0 | 69 | 0 |
Manitowoc | 0 | 93 | 0 |
Marathon | 8 | 237 | 0 |
Marinette | 2 | 57 | 0 |
Marquette | 2 | 56 | 0 |
Menominee | 1 | 5 | 0 |
Milwaukee | 869 | 4,295 | 16 |
Monroe | 3 | 200 | 0 |
Oconto | 1 | 51 | 0 |
Oneida | 3 | 87 | 0 |
Outagamie | 14 | 247 | 0 |
Ozaukee | 47 | 307 | 3 |
Pepin | 0 | 40 | 0 |
Pierce | 7 | 142 | 0 |
Polk | 0 | 75 | 0 |
Portage | 2 | 94 | 0 |
Price | 0 | 26 | 0 |
Racine | 35 | 471 | 0 |
Richland | 2 | 129 | 0 |
Rock | 19 | 576 | 1 |
Rusk | 0 | 28 | 0 |
Sauk | 16 | 237 | 2 |
Sawyer | 0 | 50 | 0 |
Shawano | 0 | 75 | 0 |
Sheboygan | 16 | 165 | 1 |
St. Croix | 6 | 116 | 0 |
Taylor | 0 | 39 | 0 |
Trempealeau | 1 | 122 | 0 |
Vernon | 0 | 126 | 0 |
Vilas | 3 | 36 | 0 |
Walworth | 15 | 214 | 0 |
Washburn | 0 | 41 | 0 |
Washington | 46 | 598 | 0 |
Waukesha | 120 | 1,367 | 1 |
Waupaca | 2 | 70 | 1 |
Waushara | 0 | 29 | 0 |
Winnebago | 17 | 282 | 0 |
Wood | 2 | 184 | 0 |
Total | 1,730 | 20,317 | 31 |
COVID-19 related deaths in Wisconsin
Robert Blackbird
Lawrence Riley
Lenard Wells
Roderick Crape
Gail Kutz
Kenneth Going
Resources to keep you informed about COVID-19
CLICK HERE to view the Milwaukee County COVID-19 dashboard.
CLICK HERE to view the latest COVID-19 totals (updated daily at 2 p.m.) from the Wisconsin Department of Health Services.
CoronavirusNow.com: A Fox Television Stations initiative to provide you with the most up-to-date national and international news on COVID-19.
Helpful phone numbers
About COVID-19 (from the CDC)
Symptoms: Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases. These symptoms may appear 2-14 days after exposure (based on the incubation period of MERS-CoV viruses).